Real Estate Report
| Properties Currently On Market | 5 |
| Pending Sales | 1 |
| Sold Properties | 15 |
| Active Listing Average Days On Market | 118 |
| Pending Sale Average Days On Market | 27 |
| Sold Properties Average Days On Market | 163 |
| Percentage of List Price vs Sales Price | 94% |
| Average Lot Size For Sold Properties (Acre) | .63 |
| Average S.F. for Sold Properties | 2406 |
| Price Per Sq-Foot Range for Sold Properties | $65 - $210 |
| Sale Price Range | $150K - $525K |
- This information was obtained through the NTREIS MLS by Jenny Capritta with RE/MAX About Dallas
- Email Jenny at: Jenny@JennyCapritta.com
- Web Site: JennyCapritta.com

